Availability
Available
Booked
Unavailable
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 |
Book Direct
If you would like to make an enquiry please fill in the form making sure you include your name, contact number and email address. If you have a specific question, please feel free to contact us at hello@highviewhousenorfolk.co.uk
Please note minimum stay is two nights. Check-in Thursday, Friday or Monday (except Christmas and New Year). 2 well behaved dogs are allowed (please ask if you have further pet requirements).
Parking for up to 7 cars (3 off street, 4 on private road)
Seasonal Prices
Off-peak weekend from | £2000 |
Off-peak week from | £3500 |
Mid season weekend from | £2500 |
Mid season week from | £4000 |
High season weekend from | £3000 |
High season week from | £5500 |